Index of /Attachments/

NameSizeLast Modified
CMSAttachments/ 02/04/2023 14:14:52 +00:00
NewAttachments/ 02/09/2023 05:26:14 +00:00
sign-out_093422043454.png 21,665 12/09/2022 04:34:54 +00:00
sign-out_090722090747.png 21,665 12/09/2022 09:07:47 +00:00
Brief note for Website_155822105850.docx 7,024 12/15/2022 10:58:50 +00:00
OTP MailID_090523010547.png 34,246 01/09/2023 13:05:47 +00:00
pdf failed_101823061824.png 30,113 01/10/2023 06:18:24 +00:00
SampleDOCFile_1000kb_102123062113.doc 1,024,000 01/10/2023 06:21:13 +00:00
SampleDOCFile_1000kb_102323062320.doc 1,024,000 01/10/2023 06:23:20 +00:00
file-example_PDF_500_kB_102523062516.pdf 469,513 01/10/2023 06:25:16 +00:00
file-example_PDF_1MB_102623062603.pdf 1,042,157 01/10/2023 06:26:03 +00:00
file-example_PDF_1MB_102723062758.pdf 1,042,157 01/10/2023 06:27:58 +00:00
file-example_PDF_1MB_103523063511.pdf 1,042,157 01/10/2023 06:35:11 +00:00
Grievance Flow Diagram-Grievance Normal flow_103523063555.jpg 431,922 01/10/2023 06:35:55 +00:00
Newsletter1_241123061114.pdf 985,509 01/25/2023 12:22:08 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023.pdf 769,117 01/24/2023 05:13:37 +00:00
Newsletter1_241123061135.pdf 985,509 01/25/2023 12:22:08 +00:00
Weekly Price Monitoring Report_22.१.२०२३_English.pdf 1,017,166 01/24/2023 05:13:42 +00:00
Newsletter1_241023061004.pdf 985,509 01/25/2023 12:22:08 +00:00
PhysicalFinancialFormData (7)_181823091841.pdf 26,269 01/25/2023 12:22:08 +00:00
साप्ताहिक वायदे बाजार अहवाल _20.01.2023_RMC.pdf 411,913 01/24/2023 05:13:47 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_231123121149.pdf 769,117 01/25/2023 12:22:08 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_231123121158.pdf 769,117 01/25/2023 12:22:08 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_234623054601.pdf 769,117 01/25/2023 12:22:08 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_234623054609.pdf 769,117 01/25/2023 12:22:08 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_245423055407.pdf 769,117 01/25/2023 12:22:08 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_245423055414.pdf 769,117 01/25/2023 12:22:08 +00:00
Capture_181423091409.PNG 16,047 01/25/2023 12:22:08 +00:00
Capture_181723091705.PNG 16,047 01/25/2023 12:22:08 +00:00
Event - QA_241523121538.pdf 985,509 01/25/2023 12:22:08 +00:00
Event - QA_241523121544.pdf 985,509 01/25/2023 12:22:08 +00:00
Event - QA_242723112757.pdf 985,509 01/25/2023 12:22:08 +00:00
Event - QA_242823112806.pdf 985,509 01/25/2023 12:22:08 +00:00
Event - QA_243723113728.pdf 985,509 01/25/2023 12:22:08 +00:00
Event - QA_243723113732.pdf 985,509 01/25/2023 12:22:08 +00:00
Event - QA_245423115440.pdf 985,509 01/25/2023 12:22:08 +00:00
Event - QA_245423115444.pdf 985,509 01/25/2023 12:22:08 +00:00
IMG-1639721857505_181423091423.jpeg 230,002 01/25/2023 12:22:08 +00:00
IMG-1639721857505_181823091810.jpeg 230,002 01/25/2023 12:22:08 +00:00
Market Intelligence Cell_245223065234.pdf 1,024,254 01/25/2023 12:22:08 +00:00
Market Intelligence Cell_245223065247.pdf 1,024,254 01/25/2023 12:22:08 +00:00
Market intelligence - QA_241623101607.pdf 985,509 01/25/2023 12:22:08 +00:00
Market intelligence - QA_241623101612.pdf 985,509 01/25/2023 12:22:08 +00:00
News1_192623092659.pdf 87,871 01/25/2023 12:22:08 +00:00
News1_192723092705.pdf 87,871 01/25/2023 12:22:08 +00:00
News1_193123093149.pdf 87,871 01/25/2023 12:22:08 +00:00
News1_193123093154.pdf 87,871 01/25/2023 12:22:08 +00:00
News1_193623093638.pdf 87,871 01/25/2023 12:22:08 +00:00
News1_193623093643.pdf 87,871 01/25/2023 12:22:08 +00:00
News1_194423094407.pdf 87,871 01/25/2023 12:22:08 +00:00
News1_194423094412.pdf 87,871 01/25/2023 12:22:08 +00:00
News1_194623094647.pdf 87,871 01/25/2023 12:22:08 +00:00
News1_194623094651.pdf 87,871 01/25/2023 12:22:08 +00:00
Newsletter1_232823072836 - QA_241423101431.pdf 985,509 01/25/2023 12:22:08 +00:00
Newsletter1_232823072836 - QA_241423101435.pdf 985,509 01/25/2023 12:22:08 +00:00
Newsletter1_232823072836 - QA_241923071952.pdf 985,509 01/25/2023 12:22:08 +00:00
Newsletter1_232823072836 - QA_241923071958.pdf 985,509 01/25/2023 12:22:08 +00:00
Newsletter1_232823072836 - QA_242023092049.pdf 985,509 01/25/2023 12:22:08 +00:00
Newsletter1_232823072836 - QA_242023092055.pdf 985,509 01/25/2023 12:22:08 +00:00
Newsletter1_233323073301.pdf 985,509 01/25/2023 12:22:08 +00:00
Newsletter1_240223060216.pdf 985,509 01/25/2023 12:22:08 +00:00
Newsletter1_240223060236.pdf 985,509 01/25/2023 12:22:08 +00:00
Newsletter1_240923060942.pdf 985,509 01/25/2023 12:22:08 +00:00
PhysicalFinancialFormData (8)_181423091438.pdf 23,724 01/25/2023 12:22:08 +00:00
PhysicalFinancialFormData (8)_181823091831.pdf 23,724 01/25/2023 12:22:08 +00:00
SRS Document-Landing Page with CMS_245323065338.pdf 2,155,368 01/25/2023 12:22:08 +00:00
SRS Document-Landing Page with CMS_245323065351.pdf 2,155,368 01/25/2023 12:22:08 +00:00
Success story 1 Document_241323061302.pdf 196,660 01/25/2023 12:22:08 +00:00
Success story 1 Document_241323061314.pdf 196,660 01/25/2023 12:22:08 +00:00
Success story 1 Document_241323061335.pdf 196,660 01/25/2023 12:22:08 +00:00
Success story 1 Document_241323061342.pdf 196,660 01/25/2023 12:22:08 +00:00
Success story 1 Document_241423061400.pdf 196,660 01/25/2023 12:22:08 +00:00
Success story 1 Document_241423061411.pdf 196,660 01/25/2023 12:22:08 +00:00
Success story 1 Document_241523061539.pdf 196,660 01/25/2023 12:22:08 +00:00
Success story 1 Document_241523061551.pdf 196,660 01/25/2023 12:22:08 +00:00
Weekly Price Monitoring Report_22.१.२०२३_English_234223054225.pdf 1,017,166 01/25/2023 12:22:08 +00:00
Weekly Price Monitoring Report_22.१.२०२३_English_241823051843.pdf 1,017,166 01/25/2023 12:22:08 +00:00
साप्ताहिक वायदे बाजार अहवाल _20.01.2023_RMC_244923054934.pdf 411,913 01/25/2023 12:22:08 +00:00
साप्ताहिक वायदे बाजार अहवाल _20.01.2023_RMC_245323055309.pdf 411,913 01/25/2023 12:22:08 +00:00
साप्ताहिक वायदे बाजार अहवाल _20.01.2023_RMC_245323055321.pdf 411,913 01/25/2023 12:22:08 +00:00
साप्ताहिक वायदे बाजार अहवाल _20.01.2023_RMC_245823055832.pdf 411,913 01/25/2023 12:22:08 +00:00
साप्ताहिक वायदे बाजार अहवाल _20.01.2023_RMC_245823055844.pdf 411,913 01/25/2023 12:22:08 +00:00
Newsletter1_013123053119.pdf 985,509 03/01/2023 05:31:19 +00:00
तक्रार नोंदणी व निवारण_213123043113.xlsx 17,708 03/21/2023 04:31:13 +00:00
Grievance test - QA_214523124540.pdf 985,509 03/21/2023 12:45:40 +00:00
Deliverable_Workflow_221523111500.xlsx 10,545 03/22/2023 11:15:00 +00:00
Tender Document_225323115324.pdf 69,594 03/22/2023 11:53:24 +00:00
CategoryWiseReport (2)_271723071735.pdf 25,560 03/27/2023 07:17:35 +00:00
SMART Organisation chart (1)_271823071804.pdf 151,947 03/27/2023 07:18:04 +00:00
6_FPP Final English 29.10.2021 (1)_091323041303_271823071816.docx 986,138 03/27/2023 07:18:16 +00:00
Market Intelligence Cell_271823071829.pdf 1,024,254 03/27/2023 07:18:29 +00:00
file-example_PDF_1MB_271823071842.pdf 1,042,157 03/27/2023 07:18:42 +00:00
DLI Report_293923083956.pdf 860,430 03/29/2023 08:39:56 +00:00
FPC_assessment_294023084007.pdf 808,942 03/29/2023 08:40:07 +00:00
Annexure IV_294123084126.xlsx 122,898 03/29/2023 08:41:26 +00:00
Grievance List_305423055449.pdf 5,299 03/30/2023 05:54:49 +00:00
SMART Organisation chart (1)_300723060702.pdf 151,947 03/30/2023 06:07:02 +00:00
28 log_305323115312.png 66,190 03/30/2023 11:53:12 +00:00
file-example_PDF_1MB_305523115535.pdf 1,042,157 03/30/2023 11:55:35 +00:00
sample_300323120302.tar 10,240 03/30/2023 12:03:02 +00:00
sample-zip-file_300323120348.zip 380 03/30/2023 12:03:48 +00:00
Data for Web_Form Yearwise_FY2019toDec2022 (3)_300523120552.xlsx 438,190 03/30/2023 12:05:52 +00:00
Data for Web_Form Yearwise_FY2019toDec2022 (3)_300623120648.xlsx 438,190 03/30/2023 12:06:48 +00:00
CategoryWiseReport (2)_300823120853.pdf 25,560 03/30/2023 12:08:53 +00:00
Tranche 3-Grant instalment disbursement Process Flow Diagram_300923120945.jpg 217,505 03/30/2023 12:09:45 +00:00
Appeal (Redressal)_301023121033.png 54,460 03/30/2023 12:10:33 +00:00
Grievance List_301123121117.pdf 5,299 03/30/2023 12:11:17 +00:00
Grievance List_303823123828.pdf 5,299 03/30/2023 12:38:28 +00:00
sample_301423011434.tar 10,240 03/30/2023 13:14:34 +00:00
PDF for test_302923012955.pdf 985,509 03/30/2023 13:29:55 +00:00
SMART Organisation chart (1)_310623050604.pdf 151,947 03/31/2023 05:06:04 +00:00
smartMIS-2_052423052447.png 744,568 04/05/2023 05:24:47 +00:00
Grievance New changes_requirement after demo_052923062943.xlsx 13,757 04/05/2023 06:29:43 +00:00
Grievance New changes_requirement after demo_051223091214.xlsx 13,757 04/05/2023 09:12:14 +00:00
SMART Organisation chart (1)_051223101230.pdf 151,947 04/05/2023 10:12:30 +00:00
Primary Sanction Process Flow Diagram_065323045326.jpg 68,560 04/06/2023 04:53:26 +00:00
Grievance New changes_requirement after demo (2)_065723045736.xlsx 13,757 04/06/2023 04:57:36 +00:00
Annexure IV_294123084126 (1)_065923045947.xlsx 122,898 04/06/2023 04:59:47 +00:00
Grievance List (2)_065423055404.pdf 5,250 04/06/2023 05:54:04 +00:00
Grievance Report_065423055458.pdf 14,716 04/06/2023 05:54:58 +00:00
Grievance Report_065523055556.pdf 14,716 04/06/2023 05:55:56 +00:00
Grievance Report_062723062703.pdf 14,716 04/06/2023 06:27:03 +00:00
Grievance Report_062923062940.pdf 14,716 04/06/2023 06:29:40 +00:00
Grievance Report_063223063205.pdf 14,716 04/06/2023 06:32:05 +00:00
Grievance Report_063223063259.pdf 14,716 04/06/2023 06:32:59 +00:00
Grievance Report_063523063510.pdf 14,716 04/06/2023 06:35:10 +00:00
Grievance Report_064223064221.pdf 14,716 04/06/2023 06:42:21 +00:00
Grievance Report_065723065717.pdf 14,716 04/06/2023 06:57:17 +00:00
Grievance Report_061623071636.pdf 14,716 04/06/2023 07:16:36 +00:00
Grievance Report_061823071831.pdf 14,716 04/06/2023 07:18:31 +00:00
Grievance Report_063423073445.pdf 14,716 04/06/2023 07:34:45 +00:00
Grievance Report_063723073715.pdf 14,716 04/06/2023 07:37:15 +00:00
Grievance Report_064023074022.pdf 14,716 04/06/2023 07:40:22 +00:00
Grievance Report_064623084646.pdf 14,716 04/06/2023 08:46:46 +00:00
Tender Document_065723085717.pdf 69,594 04/06/2023 08:57:17 +00:00
Grievance Report_061923091946.pdf 14,716 04/06/2023 09:19:46 +00:00
Tender Document_063823093839.pdf 69,594 04/06/2023 09:38:39 +00:00
Grievance Report_064523094539.pdf 14,716 04/06/2023 09:45:39 +00:00
Tender Document_060023100027.pdf 69,594 04/06/2023 10:00:27 +00:00
Grievance Report_064623114607.pdf 14,716 04/06/2023 11:46:07 +00:00
Grievance Report_063223123233.pdf 14,716 04/06/2023 12:32:33 +00:00
Grievance Report_060323010308.pdf 14,716 04/06/2023 13:03:08 +00:00
Grievance List (3)_074623084638.pdf 19,605 04/07/2023 08:46:38 +00:00
Grievance List (3)_070123090112.pdf 19,605 04/07/2023 09:01:12 +00:00
Grievance List (3)_070823090836.pdf 19,605 04/07/2023 09:08:36 +00:00
Grievance List (3)_071723091738.pdf 19,605 04/07/2023 09:17:38 +00:00
Grievance List (2)_071923091910.pdf 5,250 04/07/2023 09:19:10 +00:00
Grievance List (3)_070823100831.pdf 19,605 04/07/2023 10:08:31 +00:00
Grievance List (3)_074023104026.pdf 19,605 04/07/2023 10:40:26 +00:00
Grievance List (3)_074023014043.pdf 19,605 04/07/2023 13:40:43 +00:00
तक्रार नोंदणी व निवारण_134123124129.xlsx 17,780 04/13/2023 12:41:29 +00:00
IMG_20240726_141038_260524090530.jpg 52,601 07/26/2024 09:05:30 +00:00
Grievance Letter_303623123624.pdf 167,442 06/30/2023 12:36:24 +00:00
Grievance reply -Complaince letter_304823124806.pdf 304,327 06/30/2023 12:48:06 +00:00
Grievance reply -Complaince letter_305023125024.pdf 304,327 06/30/2023 12:50:24 +00:00
Grievance Ack letter_305423125406.pdf 84,445 06/30/2023 12:54:06 +00:00
Grievance Ack letter_301823011850.pdf 84,445 06/30/2023 13:18:50 +00:00
Grievance Ack letter_302023012043.pdf 84,445 06/30/2023 13:20:43 +00:00
PIU_244423104431.pdf 596,062 07/24/2023 10:44:31 +00:00
Grivenance_Redressal_Mechanisum_080623120602_111823121823_261823061846.pdf 358,867 07/26/2023 06:18:46 +00:00
Grivenance_Redressal_Reply_262123062159.pdf 358,867 07/26/2023 06:21:59 +00:00
Grivenance_Redressal_Reply_261223091236.pdf 358,867 07/26/2023 09:12:36 +00:00
Grivenance_Redressal_Reply_261723091757.pdf 358,867 07/26/2023 09:17:57 +00:00
Grievance Letter_265123115103.pdf 167,442 07/26/2023 11:51:03 +00:00
Grievance Letter_265123115147.pdf 167,442 07/26/2023 11:51:47 +00:00
Grievance reply -Complaince letter_265223115206.pdf 304,327 07/26/2023 11:52:06 +00:00
Grievance reply -Complaince letter_260723120704.pdf 304,327 07/26/2023 12:07:04 +00:00
Grievance reply -Complaince letter_261023121041.pdf 304,327 07/26/2023 12:10:41 +00:00
Grievance reply -Complaince letter_261223121213.pdf 304,327 07/26/2023 12:12:13 +00:00
Grivenance_Redressal_Reply_261723121727.pdf 358,867 07/26/2023 12:17:27 +00:00
Grivenance_Redressal_Reply_262223122213.pdf 358,867 07/26/2023 12:22:13 +00:00
Grivenance_Redressal_Reply_262323122358.pdf 358,867 07/26/2023 12:23:58 +00:00
Grivenance_Redressal_Reply_262523122514.pdf 358,867 07/26/2023 12:25:14 +00:00
Grivenance_Redressal_Reply_262523122548.pdf 358,867 07/26/2023 12:25:48 +00:00
Grivenance_Redressal_Reply_265023125046.pdf 358,867 07/26/2023 12:50:46 +00:00
Pune DIU Grievance_263124073119.docx 14,810 07/26/2024 07:31:19 +00:00
Grivenance_Redressal_Reply_264123064119.pdf 358,867 07/27/2023 03:47:01 +00:00
DOC-20230623-WA0028__281123101149.pdf 1,011,279 06/28/2023 10:11:49 +00:00
जयेश जगताप वेतन तफावतीबाबतचे पत्र_compressed_273223123244.pdf 543,743 07/27/2023 12:32:44 +00:00
Nitin Letter_020823120812.pdf 464,849 08/02/2023 12:08:12 +00:00
Rupesh bhole Letter_021323121336.pdf 457,161 08/02/2023 12:13:36 +00:00
Screenshot 2023-07-30 170455_032323092356.png 310,724 08/03/2023 09:23:56 +00:00
smart cbo_032723092714.pdf 1,030,603 08/03/2023 09:27:14 +00:00
1424_Jayesh Jagtap_171523101534.pdf 253,766 08/17/2023 10:15:34 +00:00
1425_Reply_220623100634.pdf 243,322 08/22/2023 10:06:34 +00:00
1425_Reply_282023122007.pdf 87,071 08/28/2023 12:20:07 +00:00
Reply from AHD_071723101722.pdf 62,173 09/07/2023 10:17:22 +00:00
Decleation for no limit by the Hon Agriculture Minister_185023125014.jpg 84,748 10/18/2023 12:50:14 +00:00
Decleation for no limit by the Hon Agriculture Minister_212623022610.jpg 84,748 10/21/2023 14:26:10 +00:00
Nisarga Pawar_13_230423070404.pdf 55,239 11/23/2023 07:04:04 +00:00
1951_Marathawada Vidarbha_231223091222.pdf 42,520 11/23/2023 09:12:22 +00:00
1951_Marathawada Vidarbha_231223091246.pdf 42,520 11/23/2023 09:12:46 +00:00
PS TO FPP -90 DAYS_260223100226.pdf 724,715 12/26/2023 10:02:26 +00:00
Net worth guidline_260124110128.pdf 644,889 01/26/2024 11:01:28 +00:00
Rejection Mail_303524093551.jpeg 72,321 01/30/2024 09:35:51 +00:00
TPOCM738 Avinash Arun Khilare's SERVICE LETTER- POCRA_303624093613.pdf 435,336 01/30/2024 09:36:13 +00:00
Rejection Mail_303624093633.jpeg 72,321 01/30/2024 09:36:33 +00:00
Net worth guidline_084424074439.pdf 644,889 02/08/2024 07:44:39 +00:00
Net worth guidline_110624050638.pdf 644,889 02/11/2024 17:06:38 +00:00
Prabhakar Kshirsagar_GRM_273824063839.pdf 80,622 02/27/2024 06:38:39 +00:00
Pranav Dhoot_GRM_274024064023.pdf 77,372 02/27/2024 06:40:23 +00:00
TD_014424074415.pdf 652,502 03/01/2024 07:44:15 +00:00
pramanpatra aat_072024082032.jpg 131,448 03/07/2024 08:20:32 +00:00
मा प्रकल्प संचालक यांचेकडे दिनांक 14 07 2023 रोजीच्या चौकशी समितीच्या अहवालाबाबत तक्रार_120624110616.pdf 398,809 03/12/2024 11:06:16 +00:00
pramanpatra aat_150424060440.jpg 131,448 03/15/2024 06:04:40 +00:00
techsummary_1795646 (5)_195824045857.pdf 1,042,696 07/19/2024 04:58:57 +00:00
ten_2_184724044716.pdf 305,585 09/18/2024 16:47:16 +00:00
विनंती वजा तक्रार अर्ज क्रं २_230424060404.pdf 1,015,794 03/23/2024 06:04:04 +00:00
SMART_000000027 बाबत अपील अर्ज सादर करणेबाबत_160024120016.pdf 571,215 04/16/2024 12:00:16 +00:00
Letter_To_Smart_Project_235724085736.pdf 335,895 08/23/2024 08:57:36 +00:00
ten_2_185724045729.pdf 305,585 09/18/2024 16:57:29 +00:00
20240920144445_232624122643.pdf 81,486 09/23/2024 12:26:43 +00:00
Tender Details_252224112254.pdf 490,038 09/25/2024 11:22:54 +00:00
W2_254724114732.pdf 606,458 09/25/2024 11:47:32 +00:00
ketan deshmukh_044424104405.pdf 775,868 10/04/2024 10:44:05 +00:00
cleaning and grading machine krushichandrama_40_084024064043.pdf 444,078 10/08/2024 06:40:43 +00:00
Grievance_1_080124070147.pdf 462,568 10/08/2024 07:01:47 +00:00
कृषीचंद्रमा_152224082216.pdf 781,312 10/15/2024 08:22:16 +00:00
SMART_Project_Letter_000000033_225924055952.pdf 481,622 10/22/2024 05:59:52 +00:00
Tendernotice_1 (1)_311524101524.pdf 96,084 10/31/2024 10:15:24 +00:00
202501221800412501_030925070924.pdf 277,115 02/03/2025 07:09:24 +00:00
contract aggrement (1)_311725121712.pdf 190,646 03/31/2025 12:17:12 +00:00
Demand of RA Bill-4_043225043244.pdf 434,228 04/04/2025 16:32:44 +00:00
प्रोकॉन-२_240025100052.pdf 180,857 04/24/2025 10:00:52 +00:00
Result of 04_Apr_2025_170425090449 (1)_300325100337.pdf 278,769 04/30/2025 10:03:37 +00:00
Pre-intimation_Letter_compressed_301125101136.pdf 534,916 04/30/2025 10:11:36 +00:00
03.05.2025_030125020152.pdf 362,114 05/03/2025 02:01:52 +00:00
भूसेवा तक्रार (1)_074325104327.pdf 717,915 05/07/2025 10:43:27 +00:00
भूसेवा तक्रार (1)_081325051335.pdf 717,915 05/08/2025 05:13:35 +00:00
तक्रार अर्ज_141025091056.pdf 287,133 05/14/2025 09:10:56 +00:00
arj_162025062043.pdf 287,133 05/16/2025 06:20:43 +00:00
कॉम्प्लैन लेत्तर_215425095408.pdf 281,404 05/21/2025 09:54:08 +00:00
273_162325122356.pdf 244,598 06/16/2025 12:23:56 +00:00
Grievance -50.pdf 1,240,463 06/24/2025 07:24:06 +00:00
IMG_20241218_111043_014925024917.jpg 274,117 07/01/2025 02:49:17 +00:00
42Kw Project Commising Certificate_094325074334.pdf 29,847 07/09/2025 07:43:34 +00:00
80Kw GEDA Latter SIGNED_094325074348.pdf 147,106 07/09/2025 07:43:48 +00:00
42Kw Project Commising Certificate_094425074401.pdf 29,847 07/09/2025 07:44:01 +00:00
SMART_000000051 Answer_141425071402.pdf 552,921 07/14/2025 07:14:02 +00:00
Adobe Scan 07 Aug 2025_112925052903.pdf 133,120 08/11/2025 05:29:03 +00:00
TADA letter_merged_210325020331.pdf 841,640 08/21/2025 14:03:31 +00:00
५१२६ श्री सुमित कुरळकर_260725010718.pdf 121,340 08/26/2025 13:07:18 +00:00
५१२६ श्री सुमित कुरळकर_260825010829.pdf 121,340 08/26/2025 13:08:29 +00:00
प्रोकॉन तक्रार दिनाक ०२.१०.२०२५,निवारण दिनाक ०३.०१०.२०२५_035925065911.pdf 154,346 10/03/2025 06:59:11 +00:00
प्रोकॉन तक्रार दिनाक ०२.१०.२०२५,निवारण दिनाक ०३.०१०.२०२५_030325070340.pdf 154,346 10/03/2025 07:03:40 +00:00
प्रोकॉन तक्रार दिनाक ०२.१०.२०२५,निवारण दिनाक ०३.०१०.२०२५_031125071120.pdf 154,346 10/03/2025 07:11:20 +00:00
प्रोकॉन तक्रार दिनाक ०२.१०.२०२५,निवारण दिनाक ०३.०१०.२०२५_031225071217.pdf 154,346 10/03/2025 07:12:17 +00:00
प्रोकॉन तक्रार दिनाक ०२.१०.२०२५,निवारण दिनाक ०३.०१०.२०२५_032625072655.pdf 154,346 10/03/2025 07:26:55 +00:00
CBOAuditReport (4)_034525094521.pdf 27,425 10/03/2025 09:45:21 +00:00
प्रोकॉन तक्रार दिनाक ०२.१०.२०२५,निवारण दिनाक ०३.०१०.२०२५_035025105046.pdf 154,346 10/03/2025 10:50:46 +00:00
Complaint Letter To जिल्हा अभियान व्यवस्थापक अहिल्यानगर_184226044207.pdf 455,758 01/18/2026 16:42:07 +00:00
21 jan 25 RTI_merged_214626074640.pdf 1,008,307 01/21/2026 07:46:40 +00:00
Tender Notice (1)_compressed_280326080321.pdf 431,459 01/28/2026 08:03:21 +00:00
Application_283726083728.pdf 444,499 01/28/2026 08:37:28 +00:00
Grievance No 58_020926060938.pdf 626,060 03/02/2026 06:09:38 +00:00
Grievance 58____021226061216.pdf 824,881 03/02/2026 06:12:16 +00:00
Ranwara FPC Grevance_132926122947.pdf 2,317,436 03/13/2026 12:29:47 +00:00
GRIEVANCE LETTER_285526075538.pdf 159,397 03/28/2026 07:55:38 +00:00
20251222174938_285526075545.pdf 77,813 03/28/2026 07:55:45 +00:00
GRIEVANCE_VAYANKATRAMAN_285626075638.pdf 821,347 03/28/2026 07:56:38 +00:00
krushichandrama reply_233026053031.pdf 1,338,132 04/23/2026 05:30:31 +00:00
krushichandrama reply_233126053122.pdf 1,338,132 04/23/2026 05:31:22 +00:00
COMPILED_GRIEVANCE_ZENITH_SMART (1)_295226055253.pdf 827,416 04/29/2026 05:52:53 +00:00