Index of /CMSAttachments/

NameSizeLast Modified
ESMF/ 02/03/2023 07:59:05 +00:00
Partnership/ 02/03/2023 07:59:15 +00:00
Project Component/ 02/03/2023 07:59:16 +00:00
RTI/ 02/03/2023 07:59:16 +00:00
wwwroot/ 02/08/2023 14:36:14 +00:00
CMSAttachments/ 02/09/2023 11:24:51 +00:00
Revised E2 LCB Goods above 70 Lakh_140623010618.docx 184,001 02/14/2023 01:06:18 +00:00
Revised E5 for Goods above 3 L to 70 Lakhs_140623010658.docx 63,487 02/14/2023 01:06:58 +00:00
Revised W2 -Civil Worl above 70 Lakhs_140723010750.docx 203,729 02/14/2023 01:07:50 +00:00
Revised W5 -Civil Worl below 70 Lakhs_140823010826.docx 91,029 02/14/2023 01:08:26 +00:00
SPAC 1 MoM_150623070633.pdf 486,950 02/15/2023 07:06:33 +00:00
SPAC 1 MoM_150623070639.pdf 486,950 02/15/2023 07:06:39 +00:00
SPAC 1 MoM_213923013914.pdf 486,950 02/21/2023 13:39:14 +00:00
SPAC 1 MoM_214023014033.pdf 486,950 02/21/2023 13:40:33 +00:00
SPAC 1 MoM_214723014710.pdf 486,950 02/21/2023 13:47:10 +00:00
Hiring of Vehicle on call or Monthly Basis for DIU Satara.18_230223110205.pdf 5,715,465 02/23/2023 11:02:05 +00:00
12.CBO-Construction of Ripening Chamber [70 MT Cap.) And Pack House Shed_231023111004.pdf 1,186,723 02/23/2023 11:10:04 +00:00
13.CBO-PUF Panel Work For Ripping Chamber (70 M.T.)_232523122515.pdf 1,020,958 02/23/2023 12:25:15 +00:00
SPAC 10 MoM_Revised.pdf 6,015,497 02/22/2023 05:00:21 +00:00
13.CBO-PUF Panel Work For Ripping Chamber (70 M.T.)_200223120222.pdf 1,020,958 02/20/2023 12:02:22 +00:00
5.SMART ESMF_093423033428_212223072244.pdf 8,042,536 02/21/2023 07:22:44 +00:00
Revised CBO Pocurement Circular 29.08.2022_140323010349.pdf 8,889,659 02/14/2023 01:03:49 +00:00
Revised E5 for Goods above 3 L to 70 Lakhs_140623010653.docx 63,487 02/14/2023 01:06:53 +00:00
Revised W2 -Civil Worl above 70 Lakhs_140723010744.docx 203,729 02/14/2023 01:07:44 +00:00
Revised W5 -Civil Worl below 70 Lakhs_140823010819.docx 91,029 02/14/2023 01:08:19 +00:00
SPAC 1 MoM_213923013920.pdf 486,950 02/21/2023 13:39:20 +00:00
SPAC 1 MoM_214123014109.pdf 486,950 02/21/2023 13:41:09 +00:00
SPAC 1 MoM_214723014714.pdf 486,950 02/21/2023 13:47:14 +00:00
Hiring of Vehicle on call or Monthly Basis for DIU Satara.18_230223110209.pdf 5,715,465 02/23/2023 11:02:09 +00:00
12.CBO-Construction of Ripening Chamber [70 MT Cap.) And Pack House Shed_232123122125.pdf 1,186,723 02/23/2023 12:21:25 +00:00
12.CBO-Construction of Ripening Chamber [70 MT Cap.) And Pack House Shed_200723120729.pdf 1,186,723 02/20/2023 12:07:29 +00:00
12.CBO-Construction of Ripening Chamber [70 MT Cap.) And Pack House Shed_202823022840.pdf 1,186,723 02/20/2023 14:28:40 +00:00
5.SMART ESMF_093423033428_221523071531.pdf 8,042,536 02/22/2023 07:15:31 +00:00
News1_164023104033.pdf 87,871 02/16/2023 10:40:33 +00:00
Newsletter1_232823072836 - QA_242023092055.pdf 985,509 01/24/2023 09:20:55 +00:00
Newsletter1_240223060236.pdf 985,509 01/24/2023 06:02:36 +00:00
Newsletter1_240923060942.pdf 985,509 01/24/2023 06:09:42 +00:00
Newsletter1_241023061004.pdf 985,509 01/24/2023 06:10:04 +00:00
Newsletter1_241123061114.pdf 985,509 01/24/2023 06:11:14 +00:00
Newsletter1_241123061135.pdf 985,509 01/24/2023 06:11:35 +00:00
PhysicalFinancialFormData (7)_181823091841.pdf 26,269 01/20/2023 15:48:04 +00:00
PhysicalFinancialFormData (8)_181423091438.pdf 23,724 01/20/2023 15:48:04 +00:00
PhysicalFinancialFormData (8)_181823091831.pdf 23,724 01/20/2023 15:48:04 +00:00
RTI ACT Marathi Version_093023033051_151823091839.pdf 1,470,188 02/15/2023 09:18:39 +00:00
Revised CBO Pocurement Circular 29.08.2022_130523050546.pdf 8,889,659 02/13/2023 17:05:46 +00:00
Revised CBO Pocurement Circular 29.08.2022_130623050624.pdf 8,889,659 02/13/2023 17:06:24 +00:00
Revised CBO Pocurement Circular 29.08.2022_130823050858.pdf 8,889,659 02/13/2023 17:08:58 +00:00
Revised CBO Pocurement Circular 29.08.2022_140323010305.pdf 8,889,659 02/14/2023 01:03:05 +00:00
Revised E2 LCB Goods above 70 Lakh_140623010612.docx 184,001 02/14/2023 01:06:12 +00:00
SPAC 1 MoM_214123014150.pdf 486,950 02/21/2023 13:41:50 +00:00
12.CBO-Construction of Ripening Chamber [70 MT Cap.) And Pack House Shed_231023111014.pdf 1,186,723 02/23/2023 11:10:14 +00:00
MoM_Demo_of_Landingpage_SMART_10Feb2023_233223123252.pdf 635,764 02/23/2023 12:32:52 +00:00
1.2_Resource_manual__Smart_Orientation_v4 (1)_202523112507.pdf 3,341,833 02/20/2023 11:25:07 +00:00
14.Office space on rent for RIU Latur_205923115948.pdf 778,579 02/20/2023 11:59:48 +00:00
5.SMART ESMF_093323033339_210923090948.pdf 8,042,536 02/21/2023 09:09:48 +00:00
News1_164023104027.pdf 87,871 02/16/2023 10:40:27 +00:00
Revised CBO Pocurement Circular 29.08.2022_130923050954.pdf 8,889,659 02/13/2023 17:09:54 +00:00
SPAC 1 MoM_214023014029.pdf 486,950 02/21/2023 13:40:29 +00:00
SPAC 1 MoM_214123014114.pdf 486,950 02/21/2023 13:41:14 +00:00
SPAC 1 MoM_214723014731.pdf 486,950 02/21/2023 13:47:31 +00:00
SPAC 9 MoM_Revised.pdf 10,885,676 02/22/2023 04:50:50 +00:00
5.SMART ESMF_093323033339_212223072241.pdf 8,042,536 02/21/2023 07:22:41 +00:00
Revised Civil Work below 3 Lakhs_140523010533.docx 63,907 02/14/2023 01:05:33 +00:00
SPAC 1 MoM_214123014154.pdf 486,950 02/21/2023 13:41:54 +00:00
SPAC 1 MoM_214623014636.pdf 486,950 02/21/2023 13:46:36 +00:00
1.2_Resource_manual__Smart_Orientation_v4 (1)_232823122856.pdf 3,341,833 02/23/2023 12:28:56 +00:00
5.SMART ESMF_093423033428_210923090958.pdf 8,042,536 02/21/2023 09:09:58 +00:00
Revised Civil Work below 3 Lakhs_140523010539.docx 63,907 02/14/2023 01:05:39 +00:00
SPAC 1 MoM_214623014641.pdf 486,950 02/21/2023 13:46:41 +00:00
12.CBO-Construction of Ripening Chamber [70 MT Cap.) And Pack House Shed_233323103324.pdf 1,186,723 02/23/2023 10:33:24 +00:00
12.CBO-Construction of Ripening Chamber [70 MT Cap.) And Pack House Shed_233323103331.pdf 1,186,723 02/23/2023 10:33:31 +00:00
Line Interactive UPS with AVR for PIU DOM.13_235323105329.pdf 88,565 02/23/2023 10:53:29 +00:00
Desktop printer Projector Compact print scan Regional Implementation Unit Ahmednagar.14_235523105502.pdf 107,263 02/23/2023 10:55:02 +00:00
Desktop printer Projector Compact print scan Regional Implementation Unit Ahmednagar.14_235523105506.pdf 107,263 02/23/2023 10:55:06 +00:00
SUPPLY OF TRACTOR 50 HP AT NEKNOOR samrudhi sericulture.15_235623105635.pdf 674,178 02/23/2023 10:56:35 +00:00
SUPPLY OF TRACTOR 50 HP AT NEKNOOR samrudhi sericulture.15_235623105643.pdf 674,178 02/23/2023 10:56:43 +00:00
Breakfast and Lunch for Workshop.-RIU Latur.16_235823105819.pdf 303,748 02/23/2023 10:58:19 +00:00
Breakfast and Lunch for Workshop.-RIU Latur.16_235823105823.pdf 303,748 02/23/2023 10:58:23 +00:00
training cum exposure visit VCDS Inside Maharashtra state for DIU Dhule.17_230023110015.pdf 2,457,056 02/23/2023 11:00:15 +00:00
training cum exposure visit VCDS Inside Maharashtra state for DIU Dhule.17_230023110022.pdf 2,457,056 02/23/2023 11:00:22 +00:00
02_Amazon Pvt Ltd MoU_053023083002.pdf 441,393 02/05/2023 08:30:02 +00:00
03_Mahindra Agri Solutions Pvt Ltd MoU_053223083242.pdf 463,413 02/05/2023 08:32:42 +00:00
04_ITC Limited MoU_053523083526.pdf 804,026 02/05/2023 08:35:26 +00:00
05_Pepsico India Holding Pvt Ltd MoU_053723083711.pdf 1,002,947 02/05/2023 08:37:11 +00:00
08_Tata Chemicals Limited MoU_055023085005.pdf 860,406 02/05/2023 08:50:05 +00:00
1.CBO-Supply, Installation, Testing And Commissioning Of Packing Machine_052423082420.pdf 673,390 02/05/2023 08:24:20 +00:00
10.1 Quotation for design, printing and delivery of booklets and compendium For PIU DOM_051223061216.pdf 1,454,988 02/05/2023 18:12:16 +00:00
10_Kagome, Varun Agro MoU_055423085434.pdf 1,834,959 02/05/2023 08:54:34 +00:00
12_Star Quick MoU_055623085653.pdf 607,611 02/05/2023 08:56:53 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_231123121149.pdf 769,117 01/24/2023 05:40:06 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_234623054601.pdf 769,117 01/24/2023 05:54:07 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_245423055407.pdf 769,117 01/24/2023 05:54:07 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_303623093621.pdf 769,117 01/30/2023 09:36:21 +00:00
News1_160823120845.pdf 87,871 02/16/2023 12:08:45 +00:00
News1_161523121510.pdf 87,871 02/16/2023 12:15:10 +00:00
News1_161823121822.pdf 87,871 02/16/2023 12:18:22 +00:00
News1_162523122528.pdf 87,871 02/16/2023 12:25:28 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_315623015651.pdf 769,117 01/31/2023 13:56:51 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_315623015658.pdf 769,117 01/31/2023 13:56:58 +00:00
News1_160823120837.pdf 87,871 02/16/2023 12:08:37 +00:00
News1_161023121000.pdf 87,871 02/16/2023 12:10:00 +00:00
News1_161823121817.pdf 87,871 02/16/2023 12:18:17 +00:00
News1_162123122151.pdf 87,871 02/16/2023 12:21:51 +00:00
Newsletter1_232823072836 - QA_241423101431.pdf 985,509 01/24/2023 10:14:31 +00:00
Newsletter1_232823072836 - QA_241423101435.pdf 985,509 01/24/2023 10:14:35 +00:00
Newsletter1_232823072836 - QA_241923071952.pdf 985,509 01/24/2023 07:19:52 +00:00
Newsletter1_232823072836 - QA_241923071958.pdf 985,509 01/24/2023 07:19:58 +00:00
Newsletter1_232823072836 - QA_242023092049.pdf 985,509 01/24/2023 09:20:49 +00:00
06_Tata Rallis MoU_054623084612.pdf 592,273 02/05/2023 08:46:12 +00:00
07_Big Basket MoU_054823084850.pdf 661,626 02/05/2023 08:48:50 +00:00
09_Wallmart India Pvt Ltd MoU_055223085224.pdf 678,087 02/05/2023 08:52:24 +00:00
1.CBO-Supply, Installation, Testing And Commissioning Of Packing Machine_052423082426.pdf 673,390 02/05/2023 08:24:26 +00:00
10.2 Quotation for design, printing and delivery of booklets and compendium For PIU DOM_051223061227.pdf 229,474 02/05/2023 18:12:27 +00:00
11_Patanjali MoU_055523085539.pdf 951,307 02/05/2023 08:55:39 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_231123121158.pdf 769,117 01/24/2023 05:40:06 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_234623054609.pdf 769,117 01/24/2023 05:48:46 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_245423055414.pdf 769,117 01/24/2023 05:54:14 +00:00
All commodity_Forecast Report_ मराठी_Jan-march 2023_303623093629.pdf 769,117 01/30/2023 09:36:29 +00:00
News1_160923120954.pdf 87,871 02/16/2023 12:09:54 +00:00
News1_161523121516.pdf 87,871 02/16/2023 12:15:16 +00:00
News1_162123122146.pdf 87,871 02/16/2023 12:21:46 +00:00
News1_162523122533.pdf 87,871 02/16/2023 12:25:33 +00:00
10.Quotation for design, printing and delivery of booklets and compendium For PIU DOM_051423061404.pdf 1,454,988 02/05/2023 18:14:04 +00:00
10.Quotation for design, printing and delivery of booklets and compendium For PIU DOM_051423061412.pdf 1,454,988 02/05/2023 18:14:12 +00:00
13_AAK Kamani Pvt Ltd MoU_055823085838.pdf 748,998 02/05/2023 08:58:38 +00:00
14_IDH Sustainable Trade MoU_055923085955.pdf 1,089,882 02/05/2023 08:59:55 +00:00
15_Mera Kisan MoU_050123090122.pdf 555,137 02/05/2023 09:01:22 +00:00
16_Lean Agri MoU_050223090232.pdf 836,427 02/05/2023 09:02:32 +00:00
1_053123103148.pdf 331,363 02/05/2023 10:31:48 +00:00
1_053123103150.pdf 331,363 02/05/2023 10:31:50 +00:00
2.CBO-Supply, Installation, Testing And Commissioning of Combine Harvester 6-8 Ft Cutter Bar For Shivspandan Farmer Producer Company_051923101955.pdf 676,227 02/05/2023 10:19:55 +00:00
2.CBO-Supply, Installation, Testing And Commissioning of Combine Harvester 6-8 Ft Cutter Bar For Shivspandan Farmer Producer Company_052023102000.pdf 676,227 02/05/2023 10:20:00 +00:00
2.CBO-Supply, Installation, Testing And Commissioning of Combine Harvester 6-8 Ft Cutter Bar For Shivspandan Farmer Producer Company_052423102404.pdf 676,227 02/05/2023 10:24:04 +00:00
2.CBO-Supply, Installation, Testing And Commissioning of Combine Harvester 6-8 Ft Cutter Bar For Shivspandan Farmer Producer Company_052423102410.pdf 676,227 02/05/2023 10:24:10 +00:00
2_052323102314.pdf 14,756,039 02/05/2023 10:23:14 +00:00
2_052323102323.pdf 14,756,039 02/05/2023 10:23:23 +00:00
2_054523104540.pdf 14,756,039 02/05/2023 10:45:40 +00:00
2_054523104552.pdf 14,756,039 02/05/2023 10:45:52 +00:00
3.CBO-Construction of 500M.T.Cap.Ware house Building _ Dalmill and Processing Plant Shed_052623102640.pdf 1,761,690 02/05/2023 10:26:40 +00:00
3.CBO-Construction of 500M.T.Cap.Ware house Building _ Dalmill and Processing Plant Shed_052623102647.pdf 1,761,690 02/05/2023 10:26:47 +00:00
3.CBO-Construction of 500M.T.Cap.Ware house Building _ Dalmill and Processing Plant Shed_052923102900.pdf 1,761,690 02/05/2023 10:29:00 +00:00
3.CBO-Construction of 500M.T.Cap.Ware house Building _ Dalmill and Processing Plant Shed_052923102904.pdf 1,761,690 02/05/2023 10:29:04 +00:00
3.CBO-Construction of 500M.T.Cap.Ware house Building _ Dalmill and Processing Plant Shed_053723103721.pdf 1,761,690 02/05/2023 10:37:20 +00:00
3.CBO-Construction of 500M.T.Cap.Ware house Building _ Dalmill and Processing Plant Shed_053723103728.pdf 1,761,690 02/05/2023 10:37:28 +00:00
3_054823104852.pdf 10,885,676 02/05/2023 10:48:52 +00:00
3_054823104853.pdf 10,885,676 02/05/2023 10:48:53 +00:00
3_055623055624.pdf 10,885,676 02/05/2023 17:56:24 +00:00
3_055623055634.pdf 10,885,676 02/05/2023 17:56:34 +00:00
4.CBO-Supply, Installation, Testing And Commissioning of Grading Plant 1.5_054023104004.pdf 686,167 02/05/2023 10:40:04 +00:00
4.CBO-Supply, Installation, Testing And Commissioning of Grading Plant 1.5_054023104012.pdf 686,167 02/05/2023 10:40:12 +00:00
4_050323060301.pdf 634,987 02/05/2023 18:03:01 +00:00
4_050323060310.pdf 634,987 02/05/2023 18:03:10 +00:00
4_055923055944.pdf 634,987 02/05/2023 17:59:44 +00:00
4_055923055949.pdf 634,987 02/05/2023 17:59:49 +00:00
5.CBO-Supply, Installation, Testing And Commissioning of Automatic Dal Mill Plant 1.5 Tph_054423104430.pdf 692,400 02/05/2023 10:44:30 +00:00
5.CBO-Supply, Installation, Testing And Commissioning of Automatic Dal Mill Plant 1.5 Tph_054423104435.pdf 692,400 02/05/2023 10:44:35 +00:00
5.CBO-Supply, Installation, Testing And Commissioning of Automatic Dal Mill Plant 1.5 Tph_054623104607.pdf 692,400 02/05/2023 10:46:07 +00:00
5.CBO-Supply, Installation, Testing And Commissioning of Automatic Dal Mill Plant 1.5 Tph_054623104613.pdf 692,400 02/05/2023 10:46:13 +00:00
5_050623060635.pdf 3,818,036 02/05/2023 18:06:35 +00:00
5_050623060637.pdf 3,818,036 02/05/2023 18:06:37 +00:00
5_050823060852.pdf 3,818,036 02/05/2023 18:08:52 +00:00
5_050923060909.pdf 3,818,036 02/05/2023 18:09:09 +00:00
6.CBO-Supply, Installation, Testing And Commissioning of Automatic Besan Mill Plant 500 Kg To 800 Kg Hr_054823104835.pdf 694,126 02/05/2023 10:48:35 +00:00
6.CBO-Supply, Installation, Testing And Commissioning of Automatic Besan Mill Plant 500 Kg To 800 Kg Hr_054823104841.pdf 694,126 02/05/2023 10:48:41 +00:00
6.CBO-Supply, Installation, Testing And Commissioning of Automatic Besan Mill Plant 500 Kg To 800 Kg Hr_055023105012.pdf 694,126 02/05/2023 10:50:12 +00:00
6.CBO-Supply, Installation, Testing And Commissioning of Automatic Besan Mill Plant 500 Kg To 800 Kg Hr_055023105016.pdf 694,126 02/05/2023 10:50:16 +00:00
6.CBO-Supply, Installation, Testing And Commissioning of Automatic Besan Mill Plant 500 Kg To 800 Kg Hr_055323105332.pdf 694,126 02/05/2023 10:53:32 +00:00
6.CBO-Supply, Installation, Testing And Commissioning of Automatic Besan Mill Plant 500 Kg To 800 Kg Hr_055323105339.pdf 694,126 02/05/2023 10:53:39 +00:00
8.Procurement of Hardware for Maharashtra State Warehousing Corporation_054723114734.pdf 1,398,112 02/05/2023 11:47:34 +00:00
7.CBO-Supply, Installation, Testing And Commissioning Of Flour Mill Machine 0.5 Tph_052923112956.pdf 683,483 02/05/2023 11:29:56 +00:00
7.CBO-Supply, Installation, Testing And Commissioning Of Flour Mill Machine 0.5 Tph_053023113001.pdf 683,483 02/05/2023 11:30:01 +00:00
7.CBO-Supply, Installation, Testing And Commissioning Of Flour Mill Machine 0.5 Tph_053223113201.pdf 683,483 02/05/2023 11:32:01 +00:00
7.CBO-Supply, Installation, Testing And Commissioning Of Flour Mill Machine 0.5 Tph_053223113207.pdf 683,483 02/05/2023 11:32:07 +00:00
8.Procurement of Hardware for Maharashtra State Warehousing Corporation_054723114741.pdf 1,398,112 02/05/2023 11:47:41 +00:00
9.1 Quotations for hiring of vehicles on Call basis for the office of PIU-DoM_051523051550.pdf 2,260,074 02/05/2023 17:15:50 +00:00
9.1 Quotations for hiring of vehicles on Call basis for the office of PIU-DoM_051723051739.pdf 2,260,074 02/05/2023 17:17:39 +00:00
9.1 Quotations for hiring of vehicles on Call basis for the office of PIU-DoM_051823051834.pdf 2,260,074 02/05/2023 17:18:34 +00:00
9.1 Quotations for hiring of vehicles on Call basis for the office of PIU-DoM_051823051845.pdf 2,260,074 02/05/2023 17:18:45 +00:00
9.1 Quotations for hiring of vehicles on Call basis for the office of PIU-DoM_054923114911.pdf 2,260,074 02/05/2023 11:49:11 +00:00
9.1 Quotations for hiring of vehicles on Call basis for the office of PIU-DoM_055323115345.pdf 2,260,074 02/05/2023 11:53:45 +00:00
9.2 Quotations for hiring of vehicles on Call basis for the office of PIU-DoM_051523051556.pdf 229,474 02/05/2023 17:15:56 +00:00
9.2 Quotations for hiring of vehicles on Call basis for the office of PIU-DoM_054923114916.pdf 229,474 02/05/2023 11:49:16 +00:00
9.2 Quotations for hiring of vehicles on Call basis for the office of PIU-DoM_055323115350.pdf 229,474 02/05/2023 11:53:50 +00:00
1-1-Advertisement-general-instrctions-job-chart_060423070423.pdf 149,403 02/06/2023 07:04:23 +00:00
1-1-Advertisement-general-instrctions-job-chart_060423070426.pdf 149,403 02/06/2023 07:04:26 +00:00
1-Advertisement-173Post_064623064646.pdf 169,453 02/06/2023 06:46:46 +00:00
1-Advertisement-173Post_064623064650.pdf 169,453 02/06/2023 06:46:50 +00:00
1-Advertisement-general-instructions-and-job-chart_060023070037.pdf 764,601 02/06/2023 07:00:37 +00:00
1-Advertisement-general-instructions-and-job-chart_060023070040.pdf 764,601 02/06/2023 07:00:40 +00:00
190130122609_bff0f2da9bd9d4438aa3b101122fbe34_062123072157.pdf 768,465 02/06/2023 07:21:57 +00:00
190130122609_bff0f2da9bd9d4438aa3b101122fbe34_062223072201.pdf 768,465 02/06/2023 07:22:01 +00:00
2-1-Education-qualification-and-experience_060523070500.pdf 51,093 02/06/2023 07:05:00 +00:00
2-1-Education-qualification-and-experience_060523070504.pdf 51,093 02/06/2023 07:05:04 +00:00
2-4-Extension-for-submission-of-applications_060223070240.pdf 99,263 02/06/2023 07:02:40 +00:00
2-4-Extension-for-submission-of-applications_060223070244.pdf 99,263 02/06/2023 07:02:44 +00:00
2-Instructions-for-candidates-173Post_064723064757.pdf 63,736 02/06/2023 06:47:57 +00:00
2-Instructions-for-candidates-173Post_064823064802.pdf 63,736 02/06/2023 06:48:02 +00:00
2-Instructions-for-candidates-173Post_064823064818.pdf 63,736 02/06/2023 06:48:18 +00:00
2-Instructions-for-candidates-173Post_064823064834.pdf 63,736 02/06/2023 06:48:34 +00:00
2-Instructions-for-candidates-173Post_064823064838.pdf 63,736 02/06/2023 06:48:38 +00:00
2-Qualification-and-Exp-for-Cadre-Post_060123070111.pdf 128,430 02/06/2023 07:01:11 +00:00
2-Qualification-and-Exp-for-Cadre-Post_060123070114.pdf 128,430 02/06/2023 07:01:14 +00:00
220225055725_f38efe3ab819e0594d01cc4029131bae_061423071459.pdf 362,793 02/06/2023 07:14:59 +00:00
220225055725_f38efe3ab819e0594d01cc4029131bae_061523071514.pdf 362,793 02/06/2023 07:15:14 +00:00
220225055725_f38efe3ab819e0594d01cc4029131bae_061823071818.pdf 362,793 02/06/2023 07:18:18 +00:00
220225055725_f38efe3ab819e0594d01cc4029131bae_061823071825.pdf 362,793 02/06/2023 07:18:25 +00:00
220506100746_8e3108d3500669f82b0597302be90f93_061423071447.pdf 84,603 02/06/2023 07:14:47 +00:00
220506100746_8e3108d3500669f82b0597302be90f93_061523071503.pdf 84,603 02/06/2023 07:15:03 +00:00
230206070444_722039f2a543ee9479d71e7b6a6afd56_062823072839.pdf 250,518 02/06/2023 07:28:39 +00:00
230206070444_722039f2a543ee9479d71e7b6a6afd56_062823072842.pdf 250,518 02/06/2023 07:28:42 +00:00
3-1-Application-Format_060523070526.docx 26,317 02/06/2023 07:05:26 +00:00
3-1-Application-Format_060523070530.docx 26,317 02/06/2023 07:05:30 +00:00
3-4-Extension-for-submission-of-applications_060623070603.pdf 100,348 02/06/2023 07:06:03 +00:00
3-4-Extension-for-submission-of-applications_060623070606.pdf 100,348 02/06/2023 07:06:06 +00:00
3-Application-Format_060223070202.docx 31,287 02/06/2023 07:02:02 +00:00
3-Application-Format_060223070206.docx 31,287 02/06/2023 07:02:06 +00:00
Newsletter1_240223060216.pdf 985,509 01/24/2023 06:02:16 +00:00
3-Application-format-173Post_064923064933.docx 31,555 02/06/2023 06:49:33 +00:00
4-Abstract-of-the-173-post_065023065033.pdf 154,092 02/06/2023 06:50:33 +00:00
4-Abstract-of-the-173-post_065023065038.pdf 154,092 02/06/2023 06:50:38 +00:00
5-Job-description-173-post_065123065120.pdf 307,300 02/06/2023 06:51:20 +00:00
5-Job-description-173-post_065123065125.pdf 307,300 02/06/2023 06:51:25 +00:00
Accountant-under-Smart-Project_065623065645.pdf 396,392 02/06/2023 06:56:45 +00:00
Accountant-under-Smart-Project_065623065649.pdf 396,392 02/06/2023 06:56:49 +00:00
List-of-selected-candidates-for-the-post-of-Accountant-Assistant-Computer-Operator_065723065759.pdf 1,924,542 02/06/2023 06:57:59 +00:00
List-of-selected-candidates-for-the-post-of-Accountant-Assistant-Computer-Operator_065823065802.pdf 1,924,542 02/06/2023 06:58:02 +00:00
Market Intelligence Cell_041323021343.pdf 1,024,254 02/04/2023 14:13:43 +00:00
Market Intelligence Cell_041323021350.pdf 1,024,254 02/04/2023 14:13:50 +00:00
Market Intelligence Cell_041423021448.pdf 1,024,254 02/04/2023 14:14:48 +00:00
Market Intelligence Cell_041423021452.pdf 1,024,254 02/04/2023 14:14:52 +00:00
Market Intelligence Cell_145023125049.pdf 1,024,254 02/14/2023 12:50:49 +00:00
Market Intelligence Cell_145023125059.pdf 1,024,254 02/14/2023 12:50:59 +00:00
Market Intelligence Cell_245223065234.pdf 1,024,254 01/24/2023 06:52:34 +00:00
Market Intelligence Cell_245223065247.pdf 1,024,254 01/24/2023 06:52:47 +00:00
Market intelligence - QA_241623101607.pdf 985,509 01/24/2023 10:16:07 +00:00
Market intelligence - QA_241623101612.pdf 985,509 01/24/2023 10:16:12 +00:00
News1_192723092705.pdf 87,871 01/19/2023 05:36:59 +00:00
News1_193123093149.pdf 87,871 01/19/2023 05:36:59 +00:00
News1_193123093154.pdf 87,871 01/19/2023 05:36:59 +00:00
News1_193623093638.pdf 87,871 01/19/2023 05:36:59 +00:00
News1_193623093643.pdf 87,871 01/19/2023 05:36:59 +00:00
News1_194423094407.pdf 87,871 01/19/2023 05:36:59 +00:00
News1_194423094412.pdf 87,871 01/19/2023 05:36:59 +00:00
News1_194623094647.pdf 87,871 01/19/2023 05:36:59 +00:00
News1_194623094651.pdf 87,871 01/19/2023 05:36:59 +00:00
Newsletter - QA_270923010948.pdf 3,028 01/27/2023 13:09:48 +00:00
Newsletter - QA_270923010954.pdf 3,028 01/27/2023 13:09:54 +00:00
3162851.1_225623105607.pdf 105,347 02/22/2023 10:56:07 +00:00
3162851.1_225623105616.pdf 105,347 02/22/2023 10:56:16 +00:00
API_Visualization_220123120150.pdf 658,683 02/22/2023 12:01:50 +00:00
API_Visualization_220123120154.pdf 658,683 02/22/2023 12:01:54 +00:00
3162851.1_235023095058.pdf 105,347 02/23/2023 09:50:58 +00:00
3162851.1_235123095104.pdf 105,347 02/23/2023 09:51:04 +00:00
smart kanchani FPC goods 332 55 HP Tractor.2_235423095455.pdf 396,827 02/23/2023 09:54:55 +00:00
smart kanchani FPC goods 332 55 HP Tractor.2_235523095508.pdf 396,827 02/23/2023 09:55:08 +00:00
Electrification Kanchani FPO .3_235823095851.pdf 523,067 02/23/2023 09:58:51 +00:00
Electrification Kanchani FPO .3_235823095856.pdf 523,067 02/23/2023 09:58:56 +00:00
Fire Fighting Equipment Kanchani FPO .4_230323100318.pdf 472,535 02/23/2023 10:03:18 +00:00
Fire Fighting Equipment Kanchani FPO .4_230323100323.pdf 472,535 02/23/2023 10:03:23 +00:00
CONSTRUCTION OF PROPOSED Krishibhushan Growers PCL Nakode nashik .5_230523100517.pdf 1,324,625 02/23/2023 10:05:17 +00:00
CONSTRUCTION OF PROPOSED Krishibhushan Growers PCL Nakode nashik .5_230523100522.pdf 1,324,625 02/23/2023 10:05:22 +00:00
Services For Training Cum Exposure Hingoli .6_231023101008.pdf 1,742,997 02/23/2023 10:10:08 +00:00
Services For Training Cum Exposure Hingoli .6_231023101017.pdf 1,742,997 02/23/2023 10:10:17 +00:00
Hiring of Vehicle on call or Monthly Basis for PIU MCDC.7_231423101400.pdf 5,724,978 02/23/2023 10:14:00 +00:00
Hiring of Vehicle on call or Monthly Basis for PIU MCDC.7_231423101404.pdf 5,724,978 02/23/2023 10:14:04 +00:00
Antivirus for PIU DOM.8_231823101805.pdf 87,511 02/23/2023 10:18:05 +00:00
Antivirus for PIU DOM.8_231823101814.pdf 87,511 02/23/2023 10:18:14 +00:00
Laptop Notebook for PIU DOM.9_232023102001.pdf 109,969 02/23/2023 10:20:01 +00:00
